MHV-5Z/10Z/30Z/50Z/V3.0 Vollautomatischer Vickers-Härteprüfer
Computer control Vickers Hardness Tester
- Beschreibung
- Anfrage
Beschreibung
MHV-5Z/10Z/30Z/50Z/V3.0 Vollautomatischer Vickers-Härteprüfer
(5kgf, 10kgf, 30kgf, 50kgf, Automatisch, Computer Control)
Main Functions:
MHV-5Z/10Z/30Z/50Z/V3.0 Automatic Vickers Hardness Tester is integrated with several new technologies such as optical imaging, mechanical displacement, electronic control, digital imaging, image analysis, computer processing and so on. It controls the Vickers hardness tester and automatic test table by the computer, and displays the indentation image on the computer screen. By means of automatic reading and manual reading, it accurately measures the HV hardness, hardening depth, film thickness, distance between two points of metals and some non-metallic materials and various films. It also can shoot metal surface morphology and taking fixed rate printing etc. This system breaks through the traditional test method, realize the hardness test of fully automatic, high precision, high repeatability, and it is the important equipment for materials analysis.
Machine Parameters:
| Modell | MHV-5Z/V3.0 | MHV-10Z/V3.0 | MHV-30Z/V3.0 | MHV-50Z/V3.0 | |
| Testkraft | gf | 0.3kgf, 0.5kgf, 1kgf, 2kgf, 2.5kgf, 3kgf, 5kgf | 0.3kgf, 0.5kgf, 1kgf, 2kgf, 2.5kgf, 3kgf, 5kgf, 10kgf | 0.5kgf, 1kgf, 2kgf, 2.5kgf, 3kgf, 5kgf, 10kgf, 20kgf, 30kgf | 1kgf, 2kgf, 2.5kgf, 3kgf, 5kgf, 10kgf, 20kgf, 30kgf, 50kgf |
| N | 2.94N, 4.90N, 9.80N, 19.6N, 24.5N, 29.4N, 49N | 2.94N, 4.90N, 9.80N, 19.6N, 24.5N, 29.4N, 49N, 98N | 4.90N, 9.80N, 19.6N, 24.5N, 29.4N, 49N, 98N, 196N, 294N | 9.80N, 19.6N, 24.5N, 29.4N, 49N, 98N, 196N, 294N, 490N | |
| Testbereich | 1HV~2967HV | ||||
| Test Mode | HV/HK | ||||
| Lademethode | Automatisch (Laden/Verweilen/Entladen) | ||||
| Shifting between Objective and Indenter | Automatisches Schalten | ||||
| Konversionskala | HK, HRA, HRB, HRC, HRD, HRE, HRF, HRG, HRK, HR15N, HR30N, HR45N, HR15T, HR30T, HR45T, HS, HB | ||||
| Datenausgabe | Built-in Printer WORD or EXCEL Report with Curve Chart | ||||
| Härte lesen | Indentation Displaying and Automatic Measuring on PC | ||||
| Zielsetzung | 20×, 40× | 10×, 40× | 10×, 20× | 10×, 20× | |
| Okular | 10× | ||||
| Gesamtvergrößerung | 200× , 400× | 100× , 400× | 100× , 200× | 100×, 200× | |
| Auflösung | 0.125μm, 0.0625μm | 0.25μm , 0.0625μm | 0.25μm , 0.125μm | 0.25μm, 0.125μm | |
| Verweilzeit | 0~60er Jahre | ||||
| Lichtquelle | Halogenlampe | ||||
| Motorized X-Y Test Table | Größe: 100×100mm; Reisen: 50×50mm; Auflösung: 0.002mm | ||||
| Max. Höhe der Probe | 170mm | ||||
| Kehle | 130mm | ||||
| Stromversorgung | AC220V, 50Hz | ||||
| Standard ausführen | ISO 6507, ASTM E92, JIS Z2244, GB/T 4340.2 | ||||
| Abmessungen | 530×280×630mm, Verpackungsmaß: 620×450×740mm | ||||
| Gewicht | Reingewicht: 35kg, Bruttogewicht: 47kg | ||||
Für weitere Informationen, bitte kontaktieren Sie uns:
Jerry Zhang
Mobile: +86-13853148617
WeChat & WhatsApp: +86-13853148617
Email: sales06@victorytest.com
Webseite: http://www.victorytestgroup.com











