560RSS Digital Double Rockwell Hardness Tester
Digital display Rockwell and Superficial Rockwell Hardness Tester
- Descrizione
- Inchiesta
Descrizione
560RSS Digital Double Rockwell Hardness Tester
(Rockwell and Superficial Rockwell, Digital display)

Funzione principale:
560RSS Digital double Rockwell hardness tester is equipped with a newly-designed large displaying screen with good reliability, funzionamento eccellente e facile visione, thus it is a high-tech product combining the mechanic and electric features. Può mostrare e impostare la scala attuale, forza di prova, penetratore di prova, conversione del tempo di permanenza e della durezza; la funzione principale è la seguente: Selection of all the Rockwell and superficial Rockwell scales; Scale di conversione dei diversi tipi di durezza; Test results can be saved and printed out, calcolo automatico del massimo, valore minimo e medio; Con interfaccia RS232 per il collegamento al computer.
Campo di applicazione:
Suitable for quenched steel, tempered steel, annealed steel, cold and hard casting, malleable cast iron, acciaio legato duro, lega di alluminio, copper alloy, bearing steel etc. Also suitable for surface quenched steel, surface heat treating and chemical treating materials, sheet, zinc layers, chrome layers, tin layers etc.
Technical Specification:
| Initial Test Force | 3kgf (29.42N), 10kgf (98.07N) |
| Total Test Force | 15kgf (147.1N), 30kgf (294.2N), 45kgf (441.3N), 60kgf (558.4N), 100kgf (980.7N), 150kgf (1471N) |
| Penetratore | Penetratore diamantato Rockwell, ф1.588mmBall Indenter |
| Metodo di caricamento | Automatico (Caricamento/Pausa/Scarico) |
| Lettura della durezza | Visualizzazione dello schermo LCD |
| Scala di prova | HRA, HRD, HRC, HRF, HRB, HRG, HRH, HRE, HRK, HRL, HRM, HRP, HRR, HRS, HRV HR15N, HR30N, HR45N, HR15T, HR30T, HR45T, HR15W, HR30W, HR45W, HR15X, HR30X, HR45X, HR15Y, HR30Y, HR45Y |
| Scala di conversione | alta tensione, Hong Kong, HRA, HRB, HRC, HRD, HRE, HRF, HRG, HRK, HR15N, HR30N, HR45N, HR15T, HR30T, HR45T, SA, HBW |
| Uscita dati | Stampante incorporata,Interfaccia RS232 |
| Risoluzione | 0.1risorse umane |
| Tempo di permanenza | 0~ anni '60 |
| Massimo. Altezza del campione | 175mm |
| Gola | 165mm |
| Alimentatore | AC220V,50Hz |
| Esegui norma | ISO 6508,ASTM E-18,JISZ2245,GB/T 230.2 |
| Dimension | 520×215×740mm,Dimensione dell'imballaggio: 650×370×980 mm |
| Peso | Peso netto: 80Kg,Peso lordo: 100Kg |
Per maggiori informazioni, Ci contatti per favore:
Jerry Zhang
Mobile: +86-13853148617
WeChat & WhatsApp: +86-13853148617
E-mail: sales06@victorytest.com
Sito web: http://www.victorytestgroup.com








