560RSS Digital Double Rockwell Hardness Tester
Digital display Rockwell and Superficial Rockwell Hardness Tester
- Descrição
- Investigação
Descrição
560RSS Digital Double Rockwell Hardness Tester
(Rockwell and Superficial Rockwell, Visor digital)

Função principal:
560RSS Digital double Rockwell hardness tester is equipped with a newly-designed large displaying screen with good reliability, excellent operation and easy watching, thus it is a high-tech product combining the mechanic and electric features. It can show and set the present scale, test force, test indenter, dwell time and hardness conversion; the main function is as follows: Selection of all the Rockwell and superficial Rockwell scales; Escalas de conversão de diferentes tipos de dureza; Test results can be saved and printed out, automatic calculation of maximum, minimum and average value; With RS232 interface for connecting to the computer.
Intervalo de aplicação:
Suitable for quenched steel, tempered steel, annealed steel, cold and hard casting, malleable cast iron, hard alloy steel, liga de alumínio, copper alloy, bearing steel etc. Also suitable for surface quenched steel, surface heat treating and chemical treating materials, sheet, zinc layers, chrome layers, tin layers etc.
Technical Specification:
| Initial Test Force | 3kgf (29.42N), 10kgf (98.07N) |
| Total Test Force | 15kgf (147.1N), 30kgf (294.2N), 45kgf (441.3N), 60kgf (558.4N), 100kgf (980.7N), 150kgf (1471N) |
| Indenter | Diamond Rockwell Indenter, ф1.588mmBall Indenter |
| Método de carregamento | Automático (Carregamento/Permanência/Descarregamento) |
| Leitura de dureza | LCD Screen Display |
| Test Scale | RH, RH, HRC, HRF, HRB, HRG, HRH, HRE, HRK, HRL, HRM, HRP, HRR, HRS, HRV HR15N, HR30N, HR45N, HR15T, HR30T, HR45T, HR15W, HR30W, HR45W, HR15X, HR30X, HR45X, HR15Y, HR30Y, HR45Y |
| Escala de conversão | Alta tensão, Hong Kong, RH, HRB, HRC, RH, HRE, HRF, HRG, HRK, HR15N, HR30N, HR45N, HR15T, HR30T, HR45T, SH, HBW |
| Saída de dados | Impressora embutida,Interface RS232 |
| Resolução | 0.1HR |
| Tempo de permanência | 0~ anos 60 |
| Máx.. Altura da amostra | 175milímetros |
| Garganta | 165milímetros |
| Fonte de alimentação | AC220V,50hertz |
| Executar padrão | ISO 6508,ASTM E-18,JIS Z2245,GB/T 230.2 |
| Dimensão | 520×215×740mm,Dimensão da embalagem: 650×370×980mm |
| Peso | Peso líquido: 80kg,Peso bruto: 100kg |
Para mais informações, Por favor, entre em contato conosco:
Jerry Zhang
Móvel: +86-13853148617
WeChat & Whatsapp: +86-13853148617
E-mail: sales06@victorytest.com
Local na rede Internet: http://www.victorytestgroup.com








