MHVT-1000Z/V3.0 Fully Automatic Micro Vickers Hardness Tester
- Descrição
- Investigação
Descrição
MHVT-1000Z/V3.0 Fully Automatic Micro Vickers Hardness Tester
Função principal:
MHV-1000Z/V3.0 Automatic Micro Vickers Hardness Tester is integrated with several new technologies such as optical imaging, mechanical displacement, electronic control, digital imaging, image analysis, computer processing and so on. It controls the Micro Vickers hardness tester and automatic test table by the computer, and displays the indentation image on the computer screen. By means of automatic reading and manual reading, it accurately measures the HV hardness, hardening depth, film thickness, distance between two points of metals and some non-metallic materials and various films. It also can shoot metal surface morphology and taking fixed rate printing etc. This system breaks through the traditional test method, realize the hardness test of fully automatic, high precision, high repeatability, and it is the important equipment for materials analysis.
Machine Parameters:
| Modelo | MHV-1000Z/V3.0 | |
| Força de teste | gf | 10gf, 25gf, 50gf, 100gf, 200gf, 300gf, 500gf, 1000gf |
| N | 0.098N, 0.246N, 0.49N, 0.98N, 1.96N, 2.94N, 4.90N, 9.80N | |
| Faixa de teste | 1HV~2967HV | |
| Test Mode | HV/HK | |
| Método de carregamento | Automático (Carregamento/Permanência/Descarregamento) | |
| Alternando entre Objetivo e Indentador | Automatic Shifting | |
| Escala de conversão | Hong Kong, RH, HRB, HRC, RH, HRE, HRF, HRG, HRK, HR15N, HR30N, HR45N, HR15T, HR30T, HR45T, SH, HB | |
| Saída de dados | Impressora embutida WORD or EXCEL Report with Curve Chart | |
| Leitura de dureza | Indentation Displaying and Automatic Measuring on PC | |
| Objetivo | 10× (Observe), 40× (Measure) | |
| Ocular | 10× | |
| Ampliação total | 100× , 400× | |
| Resolução | 0.0625μm | |
| Tempo de permanência | 0~ anos 60 | |
| Light Source | Halogen Lamp | |
| Motorized X-Y Test Table | Tamanho: 100×100mm; Travel: 50×50mm; Resolução: 0.002milímetros | |
| Máx.. Altura da amostra | 100milímetros | |
| Garganta | 98milímetros | |
| Fonte de energia | AC220V, 50hertz | |
| Executar padrão | ISO 6507, ASTM E384, JIS Z2244, GB/T 4340.2 | |
| Dimensão | 480×325×545mm, Dimensão da embalagem: 600×360×800mm | |
| Peso | Peso líquido: 31kg, Peso bruto: 44kg | |
Para mais informações, Por favor, entre em contato conosco:
Jerry Zhang
Móvel: +86-13853148617
WeChat & Whatsapp: +86-13853148617
E-mail: sales06@victorytest.com
Local na rede Internet: http://www.victorytestgroup.com










