XHVT-1000Z/V3.0 Intelligent Fully Automatic Micro Vickers Hardness Tester
- Descrição
- Investigação
Descrição
XHVT-1000Z/V3.0 Intelligent Fully Automatic Micro Vickers Hardness Tester
Função principal:
This instrument is a new generation of automatic Micro Vickers hardness tester. It adopts the integrated design of hardness tester and panel computer; With Windows 7 operating system, it has all functions of computer. With CCD image acquisition system, it can show the indentation image directly on the touch screen and automatically get the Vickers hardness value. It takes over the old method of measuring the diagonal length by eyepiece, avoids the stimulation and visual fatigue of the light source of the eyepiece, and protects the eyesight of the operator. It is a major innovation of Micro Vickers hardness tester.
Intervalo de aplicação:
Suitable for ferrous metal, non-ferrous metals, IC thin sections, coatings, ply-metals; glass, ceramics, agate, precious stones, thin plastic sections etc.; hardness testing such as that on the depth and the trapezium of the carbonized layers and quench hardened layers.
Especificação Técnica:
| Modelo | XHVT-1000Z/V3.0 | |
| Força de teste | gf | 10gf, 25gf, 50gf, 100gf, 200gf, 300gf, 500gf, 1000gf |
| N | 0.098N, 0.246N, 0.49N, 0.98N, 1.96N, 2.94N, 4.90N, 9.80N | |
| Faixa de teste | 1HV~2967HV | |
| Test Mode | HV/HK | |
| Método de carregamento | Automático (Carregamento/Permanência/Descarregamento) | |
| Alternando entre Objetivo e Indentador | Automatic Shifting (Two Indenters, Three Objectives) | |
| Computer | CPU: Intel I5, Memory: 2G, SSD: 64G | |
| CCD Pixel | 1.30 Million | |
| Escala de conversão | Alta tensão, HK, RH, HRB, HRC, RH, HRE, HRF, HRG, HRK, HR15N, HR30N, HR45N, HR15T, HR30T, HR45T, SH, HBW | |
| Leitura de dureza | Indentation Displaying and Automatic Measuring on Touch Screen | |
| Saída de dados | WORD or EXCEL Report with Curve Chart | |
| Objetivo | 10× (Observe), 20× (Measure), 40× (Measure) | |
| Ampliação total | 100× , 200× , 400× | |
| Resolução | 0.03μm,0.015μm | |
| Tempo de permanência | 0~ anos 60 | |
| Light Source | Halogen Lamp | |
| Motorized X-Y Test Table | Tamanho: 110×110mm; Viagem: 50×50mm; Resolução: 0.002milímetros | |
| Máx.. Altura da amostra | 185milímetros | |
| Garganta | 130milímetros | |
| Fonte de alimentação | AC220V, 50hertz | |
| Executar padrão | ISO 6507, ASTM E384, JIS Z2244, GB/T 4340.2 | |
| Dimension | 560×335×675mm,Dimensão da embalagem: 650×380×960mm | |
| Peso | Peso líquido: 52kg, Peso bruto: 67kg | |
Para mais informações, entre em contato conosco:
Jerry Zhang
Móvel: +86-13853148617
WeChat & WhatsApp (em inglês): +86-13853148617
E-mail: sales06@victorytest.com
Local na rede Internet: http://www.victorytestgroup.com










