450J Mașină computerizată de testare a impactului Charpy- JBW-450C
Mașină de testare a impactului Charpy pentru materiale metalice
Modul de control: Controlul computerului, touch screen digital meter control
Afişa: computer+ touch screen meter+ dial
Energia de impact: 300J, 450J, 600J, 750J
Standard de testare: ASTM E23, ISO148, GB/T229, GB/T3038, etc.
- Descriere
- Anchetă
Descriere
Computerized JBW-450C 450J Charpy Impact Testing Machine
(EU standard fully enclosed protect cover, 300J, 450J, 600J, 750J)

1. Aplicație & Caracteristici:
JBW-C series Computer Display Pendulum Impact Testing Machine are newly designed full protect cover to protect the operator’s safety, it is mainly used to determine the anti-impact capability of metal materials under dynamic load. Efectuați funcțiile de curățare zero și întoarcere automată, captarea valorii energiei de impact pierdute și a ciclului pendulului prin configurarea cu program de calculator, iar rezultatele pot fi monitorizate, stocate și tipărite. It supports both computer control and touch screen LCD control.
2. Standards of 450J Charpy Impact Testing Machine:
JBW-C series impact testers are strictly designed according to the standards ASTM E23, ISO148-2006 and GB/T3038-2002, GB/229-2007.
3. Specificatii tehnice principale:
| 450J Charpy Impact Testing Machine Specifications | JBW-300C | JBW-450C | JBW-600C | JBW-750C |
| Max. impact energy (J) | 300 | 450 | 600 | 750 |
| Effective use of scope | 20% -80% F.S | |||
| Pendulum weight (N) | 214.3594 | 321.5391 | 428.7188 | 535.8985 |
| Moment of pendulum (N.m) | 160.7696 | 241.1543 | 321.5391 | 401.9239 |
| Viteza impactului (Domnișoară) | 5.24 | |||
| Unghi ridicat | 150º | |||
| Interval standard (mm) | 40 | |||
| Distanța dintre centrul de rotație al pendulului și centrul specimenului (mm) | 750 | |||
| Unghi rotund al fălcilor (mm) | R1-1,5 | |||
| Unghi rotund al muchiei de lovire (mm) | R2-2.5 or R8 | |||
| Dimensiunea specimenului (mm) | 10x10x55, 10×7.5×55, 10x5x55, 10×2.5×55 | |||
| Angle measuring method | Photoelectric encoder | |||
| Accuracy of angle measuring | 0.06º | |||
| Digital display angle resolution | 0.015º | |||
| Digital display reading resolution (J) | 0.12 | |||
| Impact energy display method | Dial, LCD and computer | |||
| Dial minimum resolution | ≥0.5J | ≥0.75J | ≥1J | ≥1.25J |
| Dimensiunea mașinii gazdă (mm) | 2220 x 900 x 2220 (install protect cover) | |||
| Dimension of electric cabinet (mm) | 960 x620 x830 | |||
| N.W of host machine (kg) | 1500 | |||
| N.W of electric cabinet (kg) | 100 | |||
| Alimentare electrică | 3- ph, 380V, 50Hz | |||
| Power of electric motor (kW) | 1.5 | |||
| Mediu de lucru | Non-vibration, non-dusting, room temperature 15-25℃, humidity <70% | |||
Pe lângă mașina de testare a impactului Charpy, avem si noi Mașină de broșat crestătură, Camera de temperatură scăzută (-30C, -60C, -80C, -100C, -196C).

Pentru mai multe detalii, va rugam sa ne contactati:
Jerry Zhang
Mobil: +86-13853148617
WeChat & WhatsApp: +86-13853148617
E-mail: sales06@victorytest.com
Site-ul web: http://www.victorytestgroup.com






















