560RSS Tester de duritate Rockwell digital dublu
Digital display Rockwell and Superficial Rockwell Hardness Tester
- Descriere
- Anchetă
Descriere
560RSS Tester de duritate Rockwell digital dublu
(Rockwell and Superficial Rockwell, Digital display)

Funcția principală:
560RSS Digital double Rockwell hardness tester is equipped with a newly-designed large displaying screen with good reliability, excellent operation and easy watching, thus it is a high-tech product combining the mechanic and electric features. It can show and set the present scale, test force, test indenter, dwell time and hardness conversion; the main function is as follows: Selection of all the Rockwell and superficial Rockwell scales; Conversion scales of different kinds of hardness; Test results can be saved and printed out, automatic calculation of maximum, minimum and average value; With RS232 interface for connecting to the computer.
Application range:
Suitable for quenched steel, tempered steel, annealed steel, cold and hard casting, malleable cast iron, hard alloy steel, aliaj de aluminiu, copper alloy, bearing steel etc. Also suitable for surface quenched steel, surface heat treating and chemical treating materials, sheet, zinc layers, chrome layers, tin layers etc.
Specificatii tehnice:
| Initial Test Force | 3kgf (29.42N), 10kgf (98.07N) |
| Total Test Force | 15kgf (147.1N), 30kgf (294.2N), 45kgf (441.3N), 60kgf (558.4N), 100kgf (980.7N), 150kgf (1471N) |
| Indenter | Diamond Rockwell Indenter, ф1.588mmBall Indenter |
| Metoda de încărcare | Automat (Încărcare/Dwell/Descărcare) |
| Citirea durității | LCD Screen Display |
| Test Scale | HRA, HRD, HRC, HRF, HRB, HRG, HRH, HRE, HRK, HRL, HRM, HRP, HRR, HRS, HRV HR15N, HR30N, HR45N, HR15T, HR30T, HR45T, HR15W, HR30W, HR45W, HR15X, HR30X, HR45X, HR15Y, HR30Y, HR45Y |
| Scala de conversie | HV, HK, HRA, HRB, HRC, HRD, HRE, HRF, HRG, HRK, HR15N, HR30N, HR45N, HR15T, HR30T, HR45T, HS, HBW |
| Ieșire de date | Built-in Printer,RS232 Interface |
| Rezoluţie | 0.1HR |
| Timp de locuire | 0~60s |
| Max. Înălțimea specimenului | 175mm |
| Gât | 165mm |
| Alimentare electrică | AC220V,50Hz |
| Executați standardul | ISO 6508,ASTM E-18,JIS Z2245,GB/T 230.2 |
| Dimensiune | 520×215×740mm,Dimensiunea ambalajului: 650×370×980mm |
| Greutate | Greutate netă: 80kg,Greutate brută: 100kg |
Pentru mai multe informații, va rugam sa ne contactati:
Jerry Zhang
Mobil: +86-13853148617
WeChat & WhatsApp: +86-13853148617
E-mail: sales06@victorytest.com
Site-ul web: http://www.victorytestgroup.com








