ISO 6506 Digital Universal Hardness Tester
- Descriere
- Anchetă
Descriere
ISO 6506 Digital Universal Hardness Tester

Funcția principală:
ISO 6506 Digital Universal Hardness Tester is equipped with a newly-designed large displaying screen with good reliability, excellent operation and easy watching, thus it is a high-tech product combining the optic, mechanic and electric features. It has Brinell, Rockwell and Vickers three test modes and 7 level of test forces, which can test several kinds of hardness. Test force loading, dwell, unload adopts automatic shifting for easy and fast operation. It can show and set the present scale, test force, test indenter, dwell time and hardness conversion; the main function is as follows: Selection of Brinell, Rockwell and Vickers three test modes; Conversion scales of different kinds of hardness; Test results can be saved for checking or be printed out, automatic calculation of maximum, minimum and average value; With RS232 interface for connecting to the computer.
Application range:
Suitable for hardened and surface hardened steel, hard alloy steel, casting parts, non-ferrous metals, various kinds of hardening and tempering steel and tempered steel, carburized steel sheet, soft metals, surface heat treating and chemical treating materials etc.
Specificatii tehnice:
| Model | 570HAD |
| Rockwell Test Force | 60kgf (558.4N), 100kgf (980.7N), 150kgf (1471N) |
| Brinell Test Force | 30kgf (294.2N), 31.25kgf (306.5N), 62.5kgf (612.9N), 100kgf (980.7N), 187.5kgf (1839N) |
| Vickers Test Force | 30kgf (294.2N), 100kgf (980.7N) |
| Indenter | Diamond Rockwell Indenter, Diamond Vickers Indenter, ф1.588mm, ф2.5mm, ф5mmBall Indenter |
| Metoda de încărcare | Automat (Încărcare/Dwell/Descărcare) |
| Citirea durității | LCD Screen Display |
| Test Scale | HRA, HRB, HRC, HRD, HBW1/30, HBW2.5/31.25, HBW2.5/62.5, HBW2.5/187.5, HBW5/62.5, HBW10/100, HV30, HV100 |
| Scala de conversie | HV, HK, HRA, HRB, HRC, HRD, HRE, HRF, HRG, HRK, HR15N, HR30N, HR45N, HR15T, HR30T, HR45T, HS, HBW |
| Magnification | Brinell: 37.5×, Vickers: 75× |
| Rezoluţie | Rockwell: 0.1HR, Brinell: 0.5μm, Vickers: 0.25μm |
| Timp de locuire | 0~60s |
| Ieșire de date | Built-in Printer,RS232 Interface |
| Max. Înălțimea specimenului | Rockwell: 175mm, Brinell: 100mm, Vickers: 115mm |
| Gât | 165mm |
| Alimentare electrică | AC220V,50Hz |
| Executați standardul | ISO 6508,ASTM E18,JIS Z2245,GB/T 230.2 ISO 6506,ASTM E10,JIS Z2243,GB/T 231.2 ISO 6507,ASTM E92,JIS Z2244,GB/T 4340.2 |
| Dimensiune | 520×240×740mm,Dimensiunea ambalajului: 650×370×980mm |
| Greutate | Greutate netă: 80kg,Greutate brută: 105kg |
Contactaţi-ne:
Jerry Zhang
Mobil: +86-13853148617
WeChat & WhatsApp: +86-13853148617
E-mail: sales06@victorytest.com
Site-ul web: http://www.victorytest.com http://www.victorytestgroup.com











