Tester automat de duritate Vickers MHV-5Z/10Z/30Z/50Z/V2.0
- Descriere
- Anchetă
Descriere
Tester automat de duritate Vickers MHV-5Z/10Z/30Z/50Z/V2.0
(5kgf, 10kgf, 30kgf, 50kgf)
Main Functions:
MHV-5Z/10Z/30Z/50Z/V2.0 Automatic Vickers Hardness Tester is integrated with several new technologies such as optical imaging, mechanical displacement, electronic control, digital imaging, image analysis, computer processing and so on. It controls the Vickers hardness tester and automatic test table by the computer, and displays the indentation image on the computer screen. By means of automatic reading and manual reading, it accurately measures the HV hardness, hardening depth, film thickness, distance between two points of metals and some non-metallic materials and various films. It also can shoot metal surface morphology and taking fixed rate printing etc. This system breaks through the traditional test method, realize the hardness test of semi automatic, high precision, high repeatability, and it is the important equipment for materials analysis.
Machine Parameters:
| Model | MHV-5Z/V2.0 | MHV-10Z/V2.0 | MHV-30Z/V2.0 | MHV-50Z/V2.0 | |
| Forța de testare | gf | 0.3kgf, 0.5kgf, 1kgf, 2kgf, 2.5kgf, 3kgf, 5kgf | 0.3kgf, 0.5kgf, 1kgf, 2kgf, 2.5kgf, 3kgf, 5kgf, 10kgf | 0.5kgf, 1kgf, 2kgf, 2.5kgf, 3kgf, 5kgf, 10kgf, 20kgf, 30kgf | 1kgf, 2kgf, 2.5kgf, 3kgf, 5kgf, 10kgf, 20kgf, 30kgf, 50kgf |
| N | 2.94N, 4.90N, 9.80N, 19.6N, 24.5N, 29.4N, 49N | 2.94N, 4.90N, 9.80N, 19.6N, 24.5N, 29.4N, 49N, 98N | 4.90N, 9.80N, 19.6N, 24.5N, 29.4N, 49N, 98N, 196N, 294N | 9.80N, 19.6N, 24.5N, 29.4N, 49N, 98N, 196N, 294N, 490N | |
| Interval de testare | 1HV~2967HV | ||||
| Test Mode | HV/HK | ||||
| Metoda de încărcare | Automat (Încărcare/Dwell/Descărcare) | ||||
| Schimbarea între obiectiv și indentor | Automatic Shifting | ||||
| Scala de conversie | HK, HRA, HRB, HRC, HRD, HRE, HRF, HRG, HRK, HR15N, HR30N, HR45N, HR15T, HR30T, HR45T, HS, HB | ||||
| Ieșire de date | Built-in Printer WORD or EXCEL Report with Curve Chart | ||||
| Citirea durității | Indentation Displaying and Automatic Measuring on PC | ||||
| Obiectiv | 20× , 40× | 10× , 40× | 10× , 20× | 10× , 20× | |
| Eyepiece | 10× | ||||
| Mărire totală | 200× , 400× | 100× , 400× | 100× , 200× | 100× , 200× | |
| Rezoluţie | 0.125μm , 0.0625μm | 0.25μm , 0.0625μm | 0.25μm , 0.125μm | 0.25μm, 0.125μm | |
| Timp de locuire | 0~60s | ||||
| Light Source | Halogen Lamp | ||||
| Motorized X-Y Test Table | Dimensiune: 100×100mm; Travel: 50×50mm; Rezoluţie: 0.002mm | ||||
| Max. Înălțimea specimenului | 170mm | ||||
| Gât | 130mm | ||||
| Alimentare electrică | AC220V, 50Hz | ||||
| Executați standardul | ISO 6507, ASTM E92, JIS Z2244, GB/T 4340.2 | ||||
| Dimensiune | 530×280×630mm, Dimensiunea ambalajului: 620×450×740mm | ||||
| Greutate | Greutate netă: 35kg, Greutate brută: 47kg | ||||
Pentru mai multe informații, va rugam sa ne contactati:
Jerry Zhang
Mobil: +86-13853148617
WeChat & WhatsApp: +86-13853148617
E-mail: sales06@victorytest.com
Site-ul web: http://www.victorytestgroup.com







